Size Chart
Size (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
34 | 86 | 66 | 94 |
36 | 90 | 70 | 98 |
38 | 94 | 74 | 102 |
40 | 98 | 78 | 106 |
42 | 102 | 82 | 110 |
44 | 106 | 86 | 114 |
Size (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 86 | 66 | 94 |
S | 90 | 70 | 98 |
M | 94 | 74 | 102 |
L | 98 | 78 | 106 |
XL | 102 | 82 | 110 |
XXL | 106 | 86 | 114 |
How should you measure your body?

Chest
Measure the chest at its widest part.

Waist
Measure around the narrowest part of your abdomen.

Hips
Measure around the hips at the widest part.